| |
|
|
Geology and Hydrogeology Services
|
||
![]() |
Services offered within the field of geology and hydrogeology include: | |
| Aquifer testing (pumping and slug tests) and interpretation | ||
| Fate and transport modeling in saturated and unsaturated soils | ||
| Conceptual design of ground-water contaminant recovery systems using one-, two- and three dimensional groundwater transport models to predict potential contaminant migration pathways and receptors | ||
| Design, installation, development and sampling of ground-water monitoring wells, recovery wells and piezometers | ||
| "Quality, time, cost and client objectives are the parameters for success." |
Surface and subsurface soil investigations | |
| Hydrogeologic investigations and reporting | ||
| Design and maintenance of ground-water recovery systems | ||
| Geophysical investigations using electrical (conductivity and resistivity), and magnetic technologies | ||
| Ground-water monitoring well maintenance and sampling services | ||
| Hydrocarbon/contaminant cut-off wall integrity assessment | ||
| Low Groundwater Yield/Non-Groundwater Bearing Unit Determinations - Cirrus has extensive experience with the requirements under the Texas Risk Reduction Program (TRRP) to qualify a site for either a Class 3 Groundwater Classification or a Non-Groundwater Bearing Unit Determination. Attainment of either of these standards has a dramatic impact on site cleanup levels. | ||
| Expert witness testimony | ||
|
||
|
Capabilities | Dallas |
© 2003 Cirrus Associates, LLC |
|